Bookmark and Share

Sponsored Listings

19 foreclosures found in SUMMIT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 21687689 Straight Creek Drive 201w Dillon CO 3 / 2 $174,900 Details
2010-09-03 24240050 Cydney Lane Unit E Silverthorne CO 2 / 3 $299,000 Details
2010-09-02 24230944 Lodgepole Circle Breckenridge CO 2 / 2 $305,500 Details
2010-08-31 24142056 Blue Spruce Dr Silverthorne CO 3 / 2 $231,900 Details
2010-08-29 23771804 Alpine Rd Dillon CO 6 / 3 $390,900 Details
2010-08-28 24111794 Straight Creek Dr 204 Dillon CO 2 / 2 $145,900 Details
2010-08-28 21836064 Crystal Cove Dillon CO 2 / 2 $199,200 Details
2010-08-26 20403722 Buffalo Street Dillon CO 5 / 3 $290,000 Details
2010-08-24 24043559 South French St Breckenridge CO - / - - Details
2010-08-24 24043530 Keystone Road 2782 Dillon CO - / 1 $139,000 Details
2010-08-15 23773512 Straight Crk Dr B101 Dillon CO 3 / 2 $155,430 Details
2010-08-10 23889850 Tender Foot Dillon CO - / - - Details
2010-08-10 21821101 Ski Hill Road C75 Breckenridge CO 2 / 1 $204,000 Details
2010-08-01 23770171 Agate Rd Silverthorne CO 4 / 4 $796,950 Details
2010-07-13 23465504 Straight Creek Dr B202 Dillon CO 2 / 2 $139,000 Details
2010-06-25 23181522 County Road 1795 Silverthorne CO 1 / 1 $79,000 Details
2010-06-22 23127715 E Fox Ct Silverthorne CO 4 / 4 $439,900 Details
2010-02-04 21120789 Hwy 9 Breckenridge CO 4 / 5 $475,000 Details
2009-12-30 20669631 Hamilton Ct Breckenridge CO - / - $256,500 Details